Description
| Features | Specifications | Specs |
|---|---|---|
| Size: 1/2’’-12’’(15mm-300mm) | Design | ASME 16.34 |
| Class: PN6- PN 64 | Face to End | DIN 3202 |
| Material Construction: CS/ CI/ SS/ Alloy/ Monel/ Hast Alloy | End to End | BW /Flanged |
| Effective Sealing area more than Globe Valve | End Flange | ASME B16.5/DIN/BS/IS |
| 100% tight shut off | BW/SW End | ASME B16.25/BS 16.11 |
| Fire Proof | Test | DIN 3230 |
| Scrap free Valve | ||
| High Temprature | ||
| Actuation | Hand Wheel; Gear Box; Pneumatic/Electrical actuator | |
| Specialty | IBR |










Reviews
There are no reviews yet.