Description
The SITRANS FC410 flowmeter solution is the lightest and most compact Coriolis system worldwide – you can reduce skid size, fit multiple units into the tightest areas, simplify installation into both new and existing applications, and minimize costs. The fully digital generation of compact flowmeters is tailored for direct integration into machine control systems.
Installation is quick and easy thanks to simplified hardware and cabling. The SITRANS FC410 uses multidrop-addressable Modbus RTU RS485, a highly time-efficient communication protocol that is easy to program and diagnose. Its fully configurable byte order supports all PLC types with no additional ordering options necessary.
The built-in transmitter functionalities in the SITRANS FC410 allow for installation almost anywhere without the need for a discrete transmitter. Based on patented digital signal processing technology, the flowmeter delivers multiparameter measurements with efficiency, simplicity and security.
The SITRANS FC410 flowmeter system consists of a SITRANS FCS400 sensor and a SITRANS FCT010 transmitter.
Detail
Sizes | DN15 (½”) DN25 (1″) DN50 (2″) |
|
Accuracy | ±0.10% | |
Repeatability | ±0.05% | |
Flow range (water @ 1 bar pressure loss) | DN15: 3700 kg/h (8157 lb/h) DN25: 11500 kg/h (25353 lb/h) DN50: 52000 kg/h (114640 lb/h) |
|
Power Supply | 24 V DC ±20% | |
Weight | 4,6 – 27 kg | |
Materials | Sensor: | Wetted parts: 316L stainless steel Enclosure: 304 stainless steel |
Transmitter: | Aluminium with corrosion-resistant coating | |
Enclosure rating (IP) | IP 67 | |
Pressure ratings | Measuring tubes | Stainless steel: 100 bar (1450 psi) |
Sensor enclosure | 20 bar (DN15, DN25) 17 bar (DN50) |
|
Sensor enclosure burst pressure | >160 bar (all sizes) | |
Temperature ratings | Process medium | -50 to 200 °C (-58 to 392 °F) |
Ambient | -40 to 60 °C (-40 to 140 °F) | |
Process connections | Flanges | EN1092-1 B1, EN1092-1 D, ANSI / ASME B16.5, JIS B 2220, DIN11864-2A |
Pipe threads | ASME B1.20 (NPT), ISO228-1 G (BSPP), VCO Quick-connect | |
Hygienic threads | DIN11851, DIN11864-1, ISO2853, SMS 1145 | |
Hygienic clamps | DIN11864-3A, DIN32676, ISO2852 | |
Approvals | Hazardous area | ATEX, IECEx, cCSAus, FM, EAC |
Pressure equipment | PED, CRN | |
NAMUR | Complying with NE132 | |
Process values | Mass flow Volume flow Density Process temperature |
|
Totalizer | 1 totalizer for net mass flow | |
Communication | Modbus RTU TS-485 2-wire communication | |
EMC performance | EN 61326-3-2 | |
Mechanical load | 18 to 1000 Hz random, 3.17 G rms, in all directions |
Benefits
- Space-saving – compact sensor and built-in transmitter allow for more efficient skid and plant layout
- Direct integration – into new or existing control systems with multidrop-addressable Modbus RTU RS485 communication protocol and fully configurable byte order to support all PLC types
- Easy installation – with standard connections and streamlined wiring
- High accuracy – ±0.1% achieved at up to 100 bars and 200 °C
- Flexible – available from DN15 to DN50 to ensure a broad application fit
- Dedicated performance – delivers true multi-parameter measurements (e.g. mass flow, volume flow, density and temperature)
- High speed – 10 m/s signal update for reliable data transfer and up to 115,2 kBit/s RS485 data rates for multiple instruments
Reviews
There are no reviews yet.